 |
| Quality Assurance Plan |
 |
| TQM Total Quality Management |
| Quality assurance requirements |
| Review team |
|  | |  | PROJECT CONSULT works to the following guidelines:
|  |  |
|
|  | |  | |  |  |  | “Grundsätze der Berufsausübung der Unternehmensberater“ BDU Bundesverband Deutscher Unternehmensberater e.V.
|  |  |
|
|  | |  | |  |  |  | “Projektmanagement” der GPM Gesellschaft für Projektmanagement / IPMA International Project Management Association
|  |  |
|
|  | |  | |  |  |  | “TQM Total Quality Management” per ISO 8402
|  |  |
|
|  | |  | We are not ISO 9000 ff. certified, as this certification is not suitable for consulting and quality assurance.
|  |  |
|
 |
 |
| TQM Total Quality Management |
|  | |  | TQM is considered the farthest-reaching quality standard applicable to an enterprise. PROJECT CONSULT works to these guidelines.
|  |  |
|
|
|  | |  | |  |  |  | Consideration of the client’s strategic orientation based on his core values and goals
|  |  |
|
|  | |  | |  |  |  | Open for new perspectives – quality as the overriding objective
|  |  |
|
|  | |  | |  |  |  | Process and result orientation
|  |  |
|
|  | |  | |  |  |  | Quality assurance (preventative, ongoing, improving, final)
|  |  |
|
|  | |  | |  |  |  | Ongoing improvement at all levels
|  |  |
|
|  | |  | |  |  |  | Executive management commitment (setting example)
|  |  |
|
|  | |  | |  |  |  | Leadership development (skill development)
|  |  |
|
|  | |  | |  |  |  | Employee development (uncovering and activating skills)
|  |  |
|
|  | |  | |  |  |  | Benchmarking – learning from others
|  |  |
|
|  | |  | The “mixed team” concept plays a major role in the PROJECT CONSULT consulting philosophy and is the basis for all projects. The “mixed team” includes the pertinent client staff, PROJECT CONSULT subcontractors and PROJECT CONSULT free-lance consultants working towards the following:
|  |  |
|
|  | |  | |  |  |  | Combining different skills to the benefit of the client
|  |  |
|
|  | |  | |  |  |  | Backup (in case of absence) by at least 2 people in any project
|  |  |
|
|
|
|  | |  | |  |  |  | Support of specialists through other employees
|  |  |
|
|  | |  | |  |  |  | Specialisation for specific areas
|  |  |
|
|  | |  | |  |  |  | Use of specialists in several projects at once
|  |  |
|
|  | |  | |  |  |  | No “lone wolves” with attendant risks
|  |  |
|
|  | |  | |  |  |  | Integration of employees and contract freelancers
|  |  |
|
|  | |  | |  |  |  | Improved co-operation through shifting team make-up
|  |  |
|
|  | |  | |  |  |  | Better and more even use of resources
|  |  |
|
|
|  | |  | |  |  |  | Greater security in project work
|  |  |
|
|  | |  | |  |  |  | Review by experienced consultants
|  |  |
|
 |
 |
| Quality assurance requirements |
|  | |  | |  |  |  | Creation of quality awareness by employees
|  |  |
|
|  | |  | |  |  |  | Usability and ROI of results
|  |  |
|
|
|  | |  | |  |  |  | Reduction of project risks
|  |  |
|
|  | |  | |  |  |  | Multi-level project and central quality assurance at PROJECT CONSULT ensures currentness, completeness and usability
|  |  |
|
|  | |  | |  |  |  | Quality responsibility by project leaders
|  |  |
|
|  | |  | |  |  |  | Manufacturer-neutral / Impartial
|  |  |
|
|
|  | |  | |  |  |  | Based on detailed market and product knowledge
|  |  |
|
|  | |  | |  |  |  | From experience gained in numerous projects within DRT (Document Related Technologies)
|  |  |
|
|  | |  | |  |  |  | Observance of established norms and standards
|  |  |
|
|  | |  | |  |  |  | Use of established systematics
|  |  |
|
|  | |  | |  |  |  | Committed, co-operative teams
|  |  |
|
|  | |  | |  |  |  | Individual problem and solution approach
|  |  |
|
|  | |  | |  |  |  | Exclusively in the interests of the client
|  |  |
|
|  | |  | |  |  |  | Differentiation of qualified senior consultants / consultants / junior consultants
|  |  |
|
 |
 |
| Review team |
|  | |  | |  |  |  | Forming a review team of project managers of the client and PROJECT CONSULT. The team regularly controls the project status and results, evaluates and reports them to superiors for review
|  |  |
|
 |
| Legal |
|
|
 |
 |
Seitentitel: Company/Quality, Zitierung: http://www.PROJECT-CONSULT.net/portal.asp?UR=64 Zuletzt aktualisiert am: 3.1.2002
|
CopyRight © 1992-2010 PROJECT CONSULT Unternehmensberatung Dr. Ulrich Kampffmeyer GmbH Germany, 20251 Hamburg, Breitenfelder Str. 17, Tel.: +49-40-46076220, E-Mail, Legal notice Optimized for MS Explorer 5.x, 6.x, 1024x768 Pixel, Cookies(on), JavaScript(on) |