 |
| Presentations on DRT (Document Related Technologies) |
 |
| Presentation topics |
| Target groups |
| Schedule |
| Organisation |
|  | |  |
|  | |  |  | PROJECT CONSULT distinguishes between
|  | |  |
|
|  | |  | |  |  |  | Standard presentations that are largely already prepared and require only adaptation to the specific public or in-house event, and
|  | |  |  |  |  | Individual presentations and keynotes created for the specific purpose.
|  | |  |
|
|  | |  | The following gives an overview of the standard presentation topics.
|  | |  |
|
 |
 |
| Presentation topics |
|  | |  | |  |  |  | Enterprise Content Management, Web Content Management and Content Syndication
|  | |  |  |  |  | The DRT market, trends and standards
|  | |  |  |  |  | The future of document management
|  | |  |  |  |  | Implementing document management systems
|  | |  |  |  |  | DRT solution architecture
|  | |  |  |  |  | Risk and success factors in implementing DRT solutions
|  | |  |  |  |  | Designing and running situation analyses for DRT implementations
|  | |  |  |  |  | Cost / benefit / ROI analyses for DRT
|  | |  |  |  |  | Basics of electronic archiving: Code of Practice
|  | |  |  |  |  | Electronic signature and electronic archiving
|  | |  |  |  |  | Process documentation per GoBS
|  | |  |  |  |  | Archiving systems in the Sparkassen-Finanzgruppe
|  | |  |  |  |  | Document technologies – and what about the people?
|  | |  |  |  |  | Paradigm shift in document management
|  | |  |  |  |  | Basics of knowledge management
|  | |  |  |  |  | The electronic credit file (sample application: the ELSA Project)
|  | |  |  |  |  | Office communication and knowledge management (sample application: EBK)
|  | |  |  |  |  | Meta-data, indexing, nomenclature and thesauri – keys to locating information by content
|  | |  |
|
|
|  | |  | Other individual topics by arrangement.
|  |  |
|
 |
 |
| Target groups |
|  | |  | All presentations can be configured for specific kinds of audiences:
|  |  |
|
|  | |  | |  |  |  | Executive management / Directors
|  | |  |  |  |  | Project leaders / project participants / project planners
|  | |  |  |  |  | IT, organisation, communications, technology, controlling departments
|  | |  |  |  |  | Users
|  | |  |  |  |  | Manufacturers, systems vendors, integrators
|  | |  |
|
 |
 |
| Schedule |
|  | |  | Public presentations at seminars and congresses:
|  | Presentations
|  |  | In-house presentations by arrangement.
|  | |  |
|
 |
 |
| Organisation |
|  | |  | Information on speakers, content and organisational matters by individual arrangement.
|  |  |
|
|
 |
 |
Seitentitel: Seminars/Presentations, Zitierung: http://www.PROJECT-CONSULT.net/portal.asp?UR=54 Zuletzt aktualisiert am: 3.1.2002
|
CopyRight © 1992-2010 PROJECT CONSULT Unternehmensberatung Dr. Ulrich Kampffmeyer GmbH Germany, 20251 Hamburg, Breitenfelder Str. 17, Tel.: +49-40-46076220, E-Mail, Legal notice Optimized for MS Explorer 5.x, 6.x, 1024x768 Pixel, Cookies(on), JavaScript(on) |