 |
| Project management |
 |
|  | |  | PROJECT CONSULT distinguishes among:
|  | |  |
|
|  | |  | |  |  |  | Project management including project leadership and support functions
|  | |  |  |  |  | More extensive project work based on the “mixed team” concept
|  | Consulting
|  |  |  |  | Coaching as individual support for project leaders and teams
|  | Coaching
|  |  |  |  | Individual workshops and seminars to support ongoing project work
|  | Workshops Seminars
|  |
|
|  | |  | Project management
|  | |  |  | PROJECT CONSULT provides project management functions for IT and organisational projects of all kinds. These can be strictly in-house projects or can involve third parties such as manufacturers, system integrators, programmers and/or other consultants.
|  | |  |  | PROJECT CONSULT will provide the necessary personnel and methodological resources. Personnel qualifications will depend on the requirement profile:
|  | Methodology Quality
|  |
|
|  | |  | |  |  |  | Project Leaders or Senior Consultants for management functions
|  | |  |  |  |  | Project Managers or Consultants for operative project management functions
|  | |  |  |  |  | Junior Consultants or Documentation Specialists for support, administration and documentation tasks
|  | |  |
|
|  | |  | Project management tasks will be performed at the client’s location, on either a full- or part-time basis as required by the project scope. If PROJECT CONSULT takes on the project leadership role it will be responsible to the client for the successful completion of the project. This can necessitate being given authority to set guidelines for client personnel. (personelle Richtlinienkompetenz gegenüber Mitarbeitern des Kunden.) Project management functions of other qualification levels will be carried out under the direction of a project leader of the client or of PROJECT CONSULT. These functions involve only partial responsibility for the project as a whole.
|  | |  |  | Project management tasks can include:
|  | |  |
|
|  | |  | |  |  |  | Participation in steering committees and review teams
|  | |  |  |  |  | Project leadership in multiple projects, projects or sub-projects
|  | |  |  |  |  | Introduction to and instruction in the use of project management methods and tools
|  | |  |  |  |  | Project planning
|  | |  |  |  |  | Selection of project personnel and team formation
|  | |  |  |  |  | Project management with resource, date, task and budget tracking
|  | |  |  |  |  | Project documentation and reporting
|  | |  |  |  |  | Project controlling and supervision
|  | |  |  |  |  | Project audits
|  | |  |  |  |  | Project moderation and conflict management
|  | |  |  |  |  | Development of client-specific project management methods, handbooks and documentation tools
|  | |  |  |  |  | Training of client personnel in project management
|  | |  |  |  |  | Selection and preparation of project management tools
|  | |  |  |  |  | Implementation of quality management per TQM and/or ISO 9000ff within the scope of project work
|  | Quality
|  |
|
|  | |  | Efficient project management helps ensure that clients successfully reach their objectives.
|  | |  |
|
|
 |
 |
Seitentitel: Consulting/Project management, Zitierung: http://www.PROJECT-CONSULT.net/portal.asp?UR=71 Zuletzt aktualisiert am: 22.1.2002
|
CopyRight © 1992-2010 PROJECT CONSULT Unternehmensberatung Dr. Ulrich Kampffmeyer GmbH Germany, 20251 Hamburg, Breitenfelder Str. 17, Tel.: +49-40-46076220, E-Mail, Legal notice Optimized for MS Explorer 5.x, 6.x, 1024x768 Pixel, Cookies(on), JavaScript(on) |